Destinations with connections to Trinidad Airport (POS)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Venezuela 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Trinidad Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Delayed | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 00:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1904 | 01:05 | Delayed | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 05:00 | Delayed | |
New York (JFK) | Qatar Airways | QR4032 | 05:00 | Delayed | |
Paramaribo (PBM) | Caribbean Airlines | BW884 | 05:35 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | 05:52 | Landed |
St. Georges (GND) | Caribbean Airlines | BW439 | 06:30 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
Caracas (CCS) | Caribbean Airlines | BW301 | 12:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM165 expand_more(1) | 13:18 | Scheduled | |
Panama City (PTY) | KLM | KL8878 | 13:18 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Scheduled | |
St Vincent (SVD) | Caribbean Airlines | BW553 | 15:05 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:42 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2706 | 15:42 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1821 | 15:55 | Scheduled | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 16:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3886 | 16:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 18:20 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW283 | 18:30 | Scheduled | |
St. Georges (GND) | LIAT 20 | GAO319 | 18:55 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
Philipsburg (SXM) | KLM | KL775 expand_more(1) | 19:20 | Scheduled | |
Philipsburg (SXM) | Air France | AF8227 | 19:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Scheduled | |
Philipsburg (SXM) | Caribbean Airlines | BW457 | 19:50 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
Fort De France (FDF) | Caribbean Airlines | BW279 | 20:40 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW265 | 21:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | Scheduled | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:44 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9462 | 22:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | Scheduled | |
Caracas (CCS) | DHL Aero Expreso | D5323 | 01:36 | Scheduled | |
New York (EWR) | United Airlines | UA1905 | 02:20 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 06:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4059 | 06:35 | Scheduled | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 07:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9468 | 07:05 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | Scheduled | |
Sint Maarten (SXM) | Caribbean Airlines | BW456 | 07:45 | Scheduled | |
Caracas (CCS) | Caribbean Airlines | BW300 | 08:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 09:30 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW282 | 09:40 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW264 | 13:05 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1820 | 14:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM166 expand_more(2) | 14:27 | Scheduled | |
Panama City (PTY) | Air France | AF4513 | 14:27 | Scheduled | |
Panama City (PTY) | KLM | KL3022 | 14:27 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW278 | 15:45 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW554 | 15:50 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2868 | 16:50 | Scheduled | |
New York (JFK) | JetBlue | B61818 expand_more(1) | 17:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR3947 | 17:35 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
Kingstown (SVD) | LIAT 20 | GAO520 | 19:40 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL775 expand_more(1) | 20:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8227 | 20:45 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW244 | 21:05 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled |
Flying To and From Trinidad Airport
This page provides information about the destinations that can be reached via Trinidad Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Piarco in Trinidad and Tobago.