Destinations with connections to Trinidad Airport (POS)
Trinidad Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2353 | 00:18 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1543 | 00:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1898 | 01:00 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW617 | 01:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:54 | Scheduled | |
| Panama City (PTY) | Air France | AF4517 | 01:54 | Scheduled | |
| Panama City (PTY) | Iberia | IB7750 | 01:54 | Scheduled | |
| Panama City (PTY) | KLM | KL3017 | 01:54 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9654 | 01:54 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW551 | 07:45 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW791 | 09:00 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
| St. Georges (GND) | Liat Air | 5L304 | 11:50 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW521 | 13:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM165 | 13:17 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1517 | 13:35 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Scheduled | |
| St Vincent (SVD) | Caribbean Airlines | BW223 | 14:00 | Scheduled | |
| New York (JFK) | JetBlue | B6117 | 15:02 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2703 | 15:37 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1523 | 15:55 | Scheduled | |
| Philipsburg (SXM) | KLM | KL787 expand_more(1) | 17:25 | Scheduled | |
| Philipsburg (SXM) | Air France | AF8229 | 17:25 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW217 | 17:55 | Scheduled | |
| London (LGW) | British Airways | BA2239 expand_more(1) | 18:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR5929 | 18:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1529 | 18:25 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
| Orlando (MCO) | Caribbean Airlines | BW485 | 19:30 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY752 | 19:40 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW279 expand_more(1) | 19:50 | Scheduled | |
| Castries (SLU) | Air Caraibes | TX3164 | 19:50 | Scheduled | |
| Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 20:35 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1535 | 20:55 | Scheduled | |
| Curacao (CUR) | Caribbean Airlines | BW401 | 21:20 | Scheduled | |
| St. John's (ANU) | Caribbean Airlines | BW267 | 22:15 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1541 | 22:45 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1537 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1459 | 01:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1899 | 02:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM315 expand_more(4) | 03:40 | Scheduled | |
| Panama City (PTY) | Air France | AF5362 | 03:40 | Scheduled | |
| Panama City (PTY) | Iberia | IB7751 | 03:40 | Scheduled | |
| Panama City (PTY) | KLM | KL3018 | 03:40 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9655 | 03:40 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 07:55 | Scheduled | |
| Kingstown (SVD) | Caribbean Airlines | BW222 | 08:05 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
| Orlando (MCO) | Caribbean Airlines | BW482 | 08:30 | Scheduled | |
| Dominica (DOM) | LEAF | LF3223 | 08:30 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW216 | 09:40 | Scheduled | |
| Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | Scheduled | |
| Georgetown (GEO) | Liat Air | 5L771 | 10:20 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW790 | 10:30 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1516 | 12:00 | Scheduled | |
| Antigua (ANU) | Liat Air | 5L304 | 12:20 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM166 expand_more(2) | 14:19 | Scheduled | |
| Panama City (PTY) | Air France | AF4513 | 14:19 | Scheduled | |
| Panama City (PTY) | KLM | KL3022 | 14:19 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:20 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW276 expand_more(1) | 14:30 | Scheduled | |
| Castries (SLU) | Air Caraibes | TX3163 | 14:30 | Scheduled | |
| Sint Maarten (SXM) | Caribbean Airlines | BW266 | 15:10 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA799 | 16:42 | Scheduled | |
| New York (JFK) | JetBlue | B62018 | 16:45 | Scheduled | |
| Willemstad (CUR) | Caribbean Airlines | BW400 | 16:50 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1528 | 16:50 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL787 expand_more(1) | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8229 | 18:50 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:20 | Scheduled | |
| London (LGW) | British Airways | BA2238 expand_more(1) | 20:05 | Scheduled | |
| London (LGW) | Qatar Airways | QR5928 | 20:05 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW550 | 20:30 | Cancelled | |
| Scarborough (TAB) | Caribbean Airlines | BW1540 | 21:15 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW438 | 21:50 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1536 | 21:50 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
| Paramaribo (PBM) | Caribbean Airlines | BW883 | 22:30 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW448 | 22:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1542 | 23:30 | Scheduled | |
Flying To and From Trinidad Airport
This page provides information about the destinations that can be reached via Trinidad Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Piarco in Trinidad and Tobago.

