Destinations with connections to Trinidad Airport (POS)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Venezuela 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Trinidad Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Cancelled | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:33 | Scheduled | |
Panama City (PTY) | Air France | AF4517 | 01:33 | Scheduled | |
Panama City (PTY) | Avianca | AV6705 | 01:33 | Scheduled | |
Panama City (PTY) | KLM | KL3017 | 01:33 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:33 | Scheduled | |
Paramaribo (PBM) | Caribbean Airlines | BW884 | 05:35 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Cancelled | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW435 | 11:30 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM165 | 13:12 | Scheduled | |
New York (JFK) | JetBlue | B61817 | 13:24 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW287 | 13:40 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW433 | 14:10 | Scheduled | |
St Vincent (SVD) | Caribbean Airlines | BW553 | 15:05 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW263 | 15:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2706 | 15:30 | Scheduled | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 16:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR3928 | 16:56 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
Philipsburg (SXM) | KLM | KL787 expand_more(1) | 18:05 | Scheduled | |
Philipsburg (SXM) | Air France | AF8229 | 18:05 | Scheduled | |
London (LGW) | British Airways | BA2239 expand_more(1) | 18:25 | Scheduled | |
London (LGW) | Qatar Airways | QR5929 | 18:25 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW799 | 18:40 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW792 | 18:50 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW793 | 18:50 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
Orlando (MCO) | Caribbean Airlines | BW485 | 19:30 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW213 | 19:50 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW415 | 20:40 | Scheduled | |
St. John's (ANU) | Caribbean Airlines | BW295 | 20:50 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW525 | 21:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 22:25 | Scheduled | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 23:14 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9462 | 23:14 | Scheduled | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Scheduled | |
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | Scheduled | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:36 | Scheduled | |
Panama City (PTY) | Air France | AF5362 | 03:36 | Scheduled | |
Panama City (PTY) | Avianca | AV6704 | 03:36 | Scheduled | |
Panama City (PTY) | KLM | KL3018 | 03:36 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9468 | 06:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW286 | 07:00 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW552 | 07:05 | Scheduled | |
Antigua (ANU) | Caribbean Airlines | BW294 | 07:40 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW414 | 08:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW262 | 08:15 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW434 | 08:25 | Scheduled | |
Orlando (MCO) | Caribbean Airlines | BW482 | 08:30 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW432 | 12:00 | Scheduled | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 13:30 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM166 expand_more(2) | 14:25 | Scheduled | |
Panama City (PTY) | Air France | AF4513 | 14:25 | Scheduled | |
Panama City (PTY) | KLM | KL3022 | 14:25 | Scheduled | |
New York (JFK) | JetBlue | B61818 expand_more(2) | 14:44 | Scheduled | |
New York (JFK) | Qatar Airways | QR3800 | 14:44 | Scheduled | |
New York (JFK) | Qatar Airways | QR3950 | 14:44 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW212 | 14:45 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW600 | 15:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2868 | 16:35 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW550 | 17:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Scheduled | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 18:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR4059 | 18:25 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL787 expand_more(1) | 19:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8229 | 19:30 | Scheduled | |
London (LGW) | British Airways | BA2238 expand_more(1) | 20:10 | Scheduled | |
London (LGW) | Qatar Airways | QR5928 | 20:10 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW798 | 20:10 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW792 | 20:20 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW422 | 22:35 | Scheduled |
Flying To and From Trinidad Airport
This page provides information about the destinations that can be reached via Trinidad Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Piarco in Trinidad and Tobago.