Piarco Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Försenad | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 00:45 | schemalagd | |
Newark (EWR) | United Airlines | UA1904 | 01:05 | Försenad | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 05:00 | Försenad | |
New York (JFK) | Qatar Airways | QR4032 | 05:00 | Försenad | |
Paramaribo (PBM) | Caribbean Airlines | BW884 | 05:35 | schemalagd | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | 05:52 | landat |
St. Georges (GND) | Caribbean Airlines | BW439 | 06:30 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | schemalagd | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | schemalagd | |
Caracas (CCS) | Caribbean Airlines | BW301 | 12:35 | Försenad | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM165 expand_more(1) | 13:18 | schemalagd | |
Panama City (PTY) | KLM | KL8878 | 13:18 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | schemalagd | |
St Vincent (SVD) | Caribbean Airlines | BW553 | 15:05 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | schemalagd | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:42 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2706 | 15:42 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1821 | 15:55 | schemalagd | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 16:25 | schemalagd | |
New York (JFK) | Qatar Airways | QR3886 | 16:25 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 18:20 | schemalagd | |
Castries (SLU) | Caribbean Airlines | BW283 | 18:30 | schemalagd | |
St. Georges (GND) | LIAT 20 | GAO319 | 18:55 | schemalagd | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | schemalagd | |
Philipsburg (SXM) | KLM | KL775 expand_more(1) | 19:20 | schemalagd | |
Philipsburg (SXM) | Air France | AF8227 | 19:20 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | schemalagd | |
Philipsburg (SXM) | Caribbean Airlines | BW457 | 19:50 | schemalagd | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | schemalagd | |
Fort De France (FDF) | Caribbean Airlines | BW279 | 20:40 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW265 | 21:35 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | schemalagd | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:44 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9462 | 22:44 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | schemalagd | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | schemalagd | |
Caracas (CCS) | DHL Aero Expreso | D5323 | 01:36 | schemalagd | |
New York (EWR) | United Airlines | UA1905 | 02:20 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | schemalagd | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 06:35 | schemalagd | |
New York (JFK) | Qatar Airways | QR4059 | 06:35 | schemalagd | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 07:05 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9468 | 07:05 | schemalagd | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | schemalagd | |
Sint Maarten (SXM) | Caribbean Airlines | BW456 | 07:45 | schemalagd | |
Caracas (CCS) | Caribbean Airlines | BW300 | 08:00 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | schemalagd | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | schemalagd | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 09:30 | schemalagd | |
Castries (SLU) | Caribbean Airlines | BW282 | 09:40 | schemalagd | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW264 | 13:05 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1820 | 14:20 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM166 expand_more(2) | 14:27 | schemalagd | |
Panama City (PTY) | Air France | AF4513 | 14:27 | schemalagd | |
Panama City (PTY) | KLM | KL3022 | 14:27 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW278 | 15:45 | schemalagd | |
Kingstown (SVD) | Caribbean Airlines | BW554 | 15:50 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | schemalagd | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:50 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2868 | 16:50 | schemalagd | |
New York (JFK) | JetBlue | B61818 expand_more(1) | 17:35 | schemalagd | |
New York (JFK) | Qatar Airways | QR3947 | 17:35 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | schemalagd | |
Kingstown (SVD) | LIAT 20 | GAO520 | 19:40 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL775 expand_more(1) | 20:45 | schemalagd | |
Amsterdam (AMS) | Air France | AF8227 | 20:45 | schemalagd | |
Castries (SLU) | Caribbean Airlines | BW244 | 21:05 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | schemalagd |
Flyger till och från Piarco Flygplats
Den här sidan ger information om destinationer som kan nås via Piarco Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Piarco Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Saker att se och göra i och runt Piarco på Trinidad och Tobago.