Informações sobre Caribbean Airlines em Piarco Aeroporto - POS
Para quais locais Caribbean Airlines voa de e para Piarco Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Grantley Adams International (BGI) | Barbados | Bridgetown | 39 | Ver voos |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 2 | Ver voos |
George F L Charles (SLU) | Saint Lucia | Castries | 12 | Ver voos |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 4 | Ver voos |
Melville Hall (DOM) | Dominica | Dominica | 6 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 8 | Ver voos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 37 | Ver voos |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | Ver voos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 7 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 20 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | Ver voos |
Ogle (OGL) | Guyana | Ogle | 8 | Ver voos |
Orlando International (MCO) | United States | Orlando | 6 | Ver voos |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 4 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 6 | Ver voos |
Point Salines International (GND) | Grenada | St Georges | 20 | Ver voos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 12 | Ver voos |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 8 | Ver voos |
Crown Point Airport (TAB) | Trinidad and Tobago | Tobago | 194 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Ver voos |
Voos agendados semanalmente para Piarco Aeroporto operados por Caribbean Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 3 | 4 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 14 | 12 | 13 | 16 | 14 | 12 | 16 | Ver voos |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 3 | 4 | 2 | 3 | 3 | 4 | 2 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 1 | 3 | 0 | 2 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Dominica | Dominica | Melville Hall (DOM) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | Ver voos |
Guyana | Ogle | Ogle (OGL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Grenada | St Georges | Point Salines International (GND) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Piarco Aeroporto operados por Caribbean Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 14 | 12 | 14 | 15 | 14 | 12 | 16 | Ver voos |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 3 | 3 | 2 | 2 | 2 | 4 | 2 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Dominica | Dominica | Melville Hall (DOM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Guyana | Ogle | Ogle (OGL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Piarco Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!