Piarco Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Atrasado | |
Newark (EWR) | United Airlines | UA1904 | 01:05 | Atrasado | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:43 | agendado | |
Panama City (PTY) | Air France | AF4517 | 01:43 | agendado | |
Panama City (PTY) | Avianca | AV6705 | 01:43 | agendado | |
Panama City (PTY) | KLM | KL3017 | 01:43 | agendado | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:43 | agendado | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 05:00 | agendado | |
New York (JFK) | Qatar Airways | QR4032 | 05:00 | agendado | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | 05:52 | Pousado |
St. Georges (GND) | Caribbean Airlines | BW439 | 06:40 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1505 | 08:40 | agendado | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | agendado | |
Georgetown (GEO) | Northern Air Cargo | BW795 | 10:55 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW794 | 10:55 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1511 | 11:00 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | agendado | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | agendado | |
New York (JFK) | Caribbean Airlines | BW521 | 13:05 | Atrasado | |
Tobago (TAB) | Caribbean Airlines | BW1517 | 13:30 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | agendado | |
Philipsburg (SXM) | Caribbean Airlines | BW267 | 14:05 | agendado | |
Aguadilla (BQN) | FedEx Feeder | MTN8129 | 14:14 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | agendado | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:42 | agendado | |
Miami (MIA) | Qatar Airways | QR2706 | 15:42 | agendado | |
Dominica (DOM) | Caribbean Airlines | BW243 | 15:50 | agendado | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 16:25 | agendado | |
New York (JFK) | Qatar Airways | QR3886 | 16:25 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1825 | 16:40 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | agendado | |
St. John's (ANU) | Caribbean Airlines | BW269 | 17:20 | agendado | |
Castries (SLU) | Caribbean Airlines | BW435 | 17:40 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | agendado | |
Philipsburg (SXM) | KLM | KL787 expand_more(1) | 18:05 | agendado | |
Philipsburg (SXM) | Air France | AF8229 | 18:05 | agendado | |
London (LGW) | British Airways | BA2239 expand_more(1) | 18:25 | agendado | |
London (LGW) | Qatar Airways | QR5929 | 18:25 | agendado | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | agendado | |
Orlando (MCO) | Caribbean Airlines | BW485 | 19:30 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | agendado | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 20:05 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | agendado | |
Kingston (KIN) | Caribbean Airlines | BW415 | 20:35 | agendado | |
St. John's (ANU) | Caribbean Airlines | BW295 | 20:50 | agendado | |
St Vincent (SVD) | Caribbean Airlines | BW437 | 21:50 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | agendado | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:44 | agendado | |
Miami (MIA) | Qatar Airways | QR9462 | 22:44 | agendado | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | agendado | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | agendado | |
New York (EWR) | United Airlines | UA1905 | 02:20 | agendado | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:38 | agendado | |
Panama City (PTY) | Air France | AF5362 | 03:38 | agendado | |
Panama City (PTY) | Avianca | AV6704 | 03:38 | agendado | |
Panama City (PTY) | KLM | KL3018 | 03:38 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | agendado | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 06:35 | agendado | |
New York (JFK) | Qatar Airways | QR4059 | 06:35 | agendado | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 07:05 | agendado | |
Miami (MIA) | Qatar Airways | QR9468 | 07:05 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1504 | 07:05 | agendado | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | agendado | |
Antigua (ANU) | Caribbean Airlines | BW294 | 07:40 | agendado | |
Kingston (KIN) | Caribbean Airlines | BW414 | 07:55 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | agendado | |
Sint Maarten (SXM) | Caribbean Airlines | BW266 | 08:15 | agendado | |
Orlando (MCO) | Caribbean Airlines | BW482 | 08:30 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | agendado | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | agendado | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1510 | 09:25 | agendado | |
Antigua (ANU) | Caribbean Airlines | BW268 | 09:30 | agendado | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | 09:59 | A caminho |
Bridgetown (BGI) | Caribbean Airlines | BW242 | 10:20 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 11:05 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1516 | 11:55 | agendado | |
Miami (MIA) | Caribbean Airlines | BW794 | 12:25 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | agendado | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | agendado | |
Castries (SLU) | Caribbean Airlines | BW434 | 14:45 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1824 | 15:05 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | agendado | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:45 | agendado | |
Miami (MIA) | Qatar Airways | QR2868 | 16:45 | agendado | |
New York (JFK) | JetBlue | B61818 expand_more(1) | 17:35 | agendado | |
New York (JFK) | Qatar Airways | QR3947 | 17:35 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | agendado | |
Kingstown (SVD) | Caribbean Airlines | BW436 | 18:55 | agendado | |
Amsterdam (AMS) | KLM | KL787 expand_more(1) | 19:30 | agendado | |
Amsterdam (AMS) | Air France | AF8229 | 19:30 | agendado | |
London (LGW) | British Airways | BA2238 expand_more(1) | 20:10 | agendado | |
London (LGW) | Qatar Airways | QR5928 | 20:10 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | agendado | |
Voando de e para Piarco Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Piarco Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Piarco Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Coisas para ver e fazer em e ao redor de Piarco em Trinidad e Tobago.