Piarco Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Vertraagd | |
Newark (EWR) | United Airlines | UA1904 | 01:05 | Vertraagd | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:43 | Gepland | |
Panama City (PTY) | Air France | AF4517 | 01:43 | Gepland | |
Panama City (PTY) | Avianca | AV6705 | 01:43 | Gepland | |
Panama City (PTY) | KLM | KL3017 | 01:43 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:43 | Gepland | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 05:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4032 | 05:00 | Gepland | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | 05:52 | geland |
St. Georges (GND) | Caribbean Airlines | BW439 | 06:40 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1505 | 08:40 | Gepland | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Gepland | |
Georgetown (GEO) | Northern Air Cargo | BW795 | 10:55 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW794 | 10:55 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1511 | 11:00 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Gepland | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Gepland | |
New York (JFK) | Caribbean Airlines | BW521 | 13:05 | Vertraagd | |
Tobago (TAB) | Caribbean Airlines | BW1517 | 13:30 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Gepland | |
Philipsburg (SXM) | Caribbean Airlines | BW267 | 14:05 | Gepland | |
Aguadilla (BQN) | FedEx Feeder | MTN8129 | 14:14 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Gepland | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:42 | Gepland | |
Miami (MIA) | Qatar Airways | QR2706 | 15:42 | Gepland | |
Dominica (DOM) | Caribbean Airlines | BW243 | 15:50 | Gepland | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 16:25 | Gepland | |
New York (JFK) | Qatar Airways | QR3886 | 16:25 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1825 | 16:40 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Gepland | |
St. John's (ANU) | Caribbean Airlines | BW269 | 17:20 | Gepland | |
Castries (SLU) | Caribbean Airlines | BW435 | 17:40 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Gepland | |
Philipsburg (SXM) | KLM | KL787 expand_more(1) | 18:05 | Gepland | |
Philipsburg (SXM) | Air France | AF8229 | 18:05 | Gepland | |
London (LGW) | British Airways | BA2239 expand_more(1) | 18:25 | Gepland | |
London (LGW) | Qatar Airways | QR5929 | 18:25 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Gepland | |
Orlando (MCO) | Caribbean Airlines | BW485 | 19:30 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Gepland | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 20:05 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Gepland | |
Kingston (KIN) | Caribbean Airlines | BW415 | 20:35 | Gepland | |
St. John's (ANU) | Caribbean Airlines | BW295 | 20:50 | Gepland | |
St Vincent (SVD) | Caribbean Airlines | BW437 | 21:50 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | Gepland | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:44 | Gepland | |
Miami (MIA) | Qatar Airways | QR9462 | 22:44 | Gepland | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Gepland | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | Gepland | |
New York (EWR) | United Airlines | UA1905 | 02:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:38 | Gepland | |
Panama City (PTY) | Air France | AF5362 | 03:38 | Gepland | |
Panama City (PTY) | Avianca | AV6704 | 03:38 | Gepland | |
Panama City (PTY) | KLM | KL3018 | 03:38 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Gepland | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 06:35 | Gepland | |
New York (JFK) | Qatar Airways | QR4059 | 06:35 | Gepland | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 07:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR9468 | 07:05 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1504 | 07:05 | Gepland | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Gepland | |
Antigua (ANU) | Caribbean Airlines | BW294 | 07:40 | Gepland | |
Kingston (KIN) | Caribbean Airlines | BW414 | 07:55 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Gepland | |
Sint Maarten (SXM) | Caribbean Airlines | BW266 | 08:15 | Gepland | |
Orlando (MCO) | Caribbean Airlines | BW482 | 08:30 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Gepland | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1510 | 09:25 | Gepland | |
Antigua (ANU) | Caribbean Airlines | BW268 | 09:30 | Gepland | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | 09:59 | Onderweg |
Bridgetown (BGI) | Caribbean Airlines | BW242 | 10:20 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 11:05 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1516 | 11:55 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW794 | 12:25 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Gepland | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | Gepland | |
Castries (SLU) | Caribbean Airlines | BW434 | 14:45 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1824 | 15:05 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Gepland | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:45 | Gepland | |
Miami (MIA) | Qatar Airways | QR2868 | 16:45 | Gepland | |
New York (JFK) | JetBlue | B61818 expand_more(1) | 17:35 | Gepland | |
New York (JFK) | Qatar Airways | QR3947 | 17:35 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Gepland | |
Kingstown (SVD) | Caribbean Airlines | BW436 | 18:55 | Gepland | |
Amsterdam (AMS) | KLM | KL787 expand_more(1) | 19:30 | Gepland | |
Amsterdam (AMS) | Air France | AF8229 | 19:30 | Gepland | |
London (LGW) | British Airways | BA2238 expand_more(1) | 20:10 | Gepland | |
London (LGW) | Qatar Airways | QR5928 | 20:10 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Gepland | |
Vliegen van en naar Piarco Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Piarco Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Piarco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom Piarco in Trinidad en Tobago.