Piarco Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW617 | 01:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:33 | Gepland | |
Panama City (PTY) | Air France | AF4517 | 01:33 | Gepland | |
Panama City (PTY) | Avianca | AV6705 | 01:33 | Gepland | |
Panama City (PTY) | KLM | KL3017 | 01:33 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:33 | Gepland | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW790 | 09:00 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW791 | 09:00 | Gepland | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Gepland | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Gepland | |
New York (JFK) | Caribbean Airlines | BW521 | 13:05 | Gepland | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 13:25 | Gepland | |
New York (JFK) | Qatar Airways | QR3886 | 13:25 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Gepland | |
Ogle (OGL) | Caribbean Airlines | BW239 | 15:25 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Gepland | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR2706 | 15:30 | Gepland | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 16:56 | Gepland | |
New York (JFK) | Qatar Airways | QR3928 | 16:56 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Gepland | |
Havana (HAV) | Caribbean Airlines | BW477 | 17:25 | Gepland | |
St. John's (ANU) | Caribbean Airlines | BW281 | 17:25 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 18:20 | Gepland | |
San Juan (SJU) | Caribbean Airlines | BW291 | 18:25 | Gepland | |
Curacao (CUR) | Caribbean Airlines | BW401 | 18:50 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW277 | 20:00 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Gepland | |
New York (JFK) | Caribbean Airlines | BW529 | 21:15 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW417 | 21:55 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | Gepland | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 23:14 | Gepland | |
Miami (MIA) | Qatar Airways | QR9462 | 23:14 | Gepland | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Gepland | |
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | Gepland | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:36 | Gepland | |
Panama City (PTY) | Air France | AF5362 | 03:36 | Gepland | |
Panama City (PTY) | Avianca | AV6704 | 03:36 | Gepland | |
Panama City (PTY) | KLM | KL3018 | 03:36 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Gepland | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR9468 | 06:00 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW416 | 07:30 | Gepland | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Gepland | |
Havana (HAV) | Caribbean Airlines | BW476 | 08:15 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Gepland | |
New York (JFK) | Caribbean Airlines | BW528 | 08:55 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Gepland | |
Antigua (ANU) | Caribbean Airlines | BW280 | 09:20 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 09:30 | Gepland | |
Miami (MIA) | Caribbean Airlines | BW790 | 10:30 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Gepland | |
San Juan (SJU) | Caribbean Airlines | BW290 | 10:50 | Gepland | |
Georgetown (OGL) | Caribbean Airlines | BW238 | 10:55 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Gepland | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Gepland | |
Willemstad (CUR) | Caribbean Airlines | BW400 | 14:20 | Gepland | |
New York (JFK) | JetBlue | B61818 expand_more(2) | 14:44 | Gepland | |
New York (JFK) | Qatar Airways | QR3800 | 14:44 | Gepland | |
New York (JFK) | Qatar Airways | QR3988 | 14:44 | Gepland | |
Fort-de-France (FDF) | Caribbean Airlines | BW276 | 15:05 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Gepland | |
Toronto (YYZ) | Caribbean Airlines | BW600 | 15:55 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Gepland | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:35 | Gepland | |
Miami (MIA) | Qatar Airways | QR2868 | 16:35 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Gepland | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 18:25 | Gepland | |
New York (JFK) | Qatar Airways | QR4059 | 18:25 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 21:20 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Gepland | |
Paramaribo (PBM) | Caribbean Airlines | BW883 | 23:15 | Gepland |
Vliegen van en naar Piarco Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Piarco Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Piarco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom Piarco in Trinidad en Tobago.