Llegadas y salidas de vuelos de Aeropuerto de Piarco
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | programado | |
Georgetown (GEO) | Caribbean Airlines | BW617 | 01:30 | programado | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:33 | programado | |
Panama City (PTY) | Air France | AF4517 | 01:33 | programado | |
Panama City (PTY) | Avianca | AV6705 | 01:33 | programado | |
Panama City (PTY) | KLM | KL3017 | 01:33 | programado | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:33 | programado | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | programado | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW790 | 09:00 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW791 | 09:00 | programado | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | programado | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | programado | |
New York (JFK) | Caribbean Airlines | BW521 | 13:05 | programado | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 13:25 | programado | |
New York (JFK) | Qatar Airways | QR3886 | 13:25 | programado | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | programado | |
Ogle (OGL) | Caribbean Airlines | BW239 | 15:25 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | programado | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:30 | programado | |
Miami (MIA) | Qatar Airways | QR2706 | 15:30 | programado | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 16:56 | programado | |
New York (JFK) | Qatar Airways | QR3928 | 16:56 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | programado | |
Havana (HAV) | Caribbean Airlines | BW477 | 17:25 | programado | |
St. John's (ANU) | Caribbean Airlines | BW281 | 17:25 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 18:20 | programado | |
San Juan (SJU) | Caribbean Airlines | BW291 | 18:25 | programado | |
Curacao (CUR) | Caribbean Airlines | BW401 | 18:50 | programado | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW277 | 20:00 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | programado | |
New York (JFK) | Caribbean Airlines | BW529 | 21:15 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW417 | 21:55 | programado | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | programado | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 23:14 | programado | |
Miami (MIA) | Qatar Airways | QR9462 | 23:14 | programado | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | programado | |
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | programado | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | programado | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:36 | programado | |
Panama City (PTY) | Air France | AF5362 | 03:36 | programado | |
Panama City (PTY) | Avianca | AV6704 | 03:36 | programado | |
Panama City (PTY) | KLM | KL3018 | 03:36 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | programado | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:00 | programado | |
Miami (MIA) | Qatar Airways | QR9468 | 06:00 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW416 | 07:30 | programado | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | programado | |
Havana (HAV) | Caribbean Airlines | BW476 | 08:15 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | programado | |
New York (JFK) | Caribbean Airlines | BW528 | 08:55 | programado | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | programado | |
Antigua (ANU) | Caribbean Airlines | BW280 | 09:20 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 09:30 | programado | |
Miami (MIA) | Caribbean Airlines | BW790 | 10:30 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | programado | |
San Juan (SJU) | Caribbean Airlines | BW290 | 10:50 | programado | |
Georgetown (OGL) | Caribbean Airlines | BW238 | 10:55 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | programado | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | programado | |
Willemstad (CUR) | Caribbean Airlines | BW400 | 14:20 | programado | |
New York (JFK) | JetBlue | B61818 expand_more(2) | 14:44 | programado | |
New York (JFK) | Qatar Airways | QR3800 | 14:44 | programado | |
New York (JFK) | Qatar Airways | QR3988 | 14:44 | programado | |
Fort-de-France (FDF) | Caribbean Airlines | BW276 | 15:05 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | programado | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | programado | |
Toronto (YYZ) | Caribbean Airlines | BW600 | 15:55 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | programado | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:35 | programado | |
Miami (MIA) | Qatar Airways | QR2868 | 16:35 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | programado | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 18:25 | programado | |
New York (JFK) | Qatar Airways | QR4059 | 18:25 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | programado | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | programado | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 21:20 | programado | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | programado | |
Paramaribo (PBM) | Caribbean Airlines | BW883 | 23:15 | programado |
Volar hacia y desde Aeropuerto de Piarco
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Piarco.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Piarco para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de Piarco en Trinidad y Tobago.