Piarco Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | geplant | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:33 | geplant | |
Panama City (PTY) | Air France | AF4517 | 01:33 | geplant | |
Panama City (PTY) | Avianca | AV6705 | 01:33 | geplant | |
Panama City (PTY) | KLM | KL3017 | 01:33 | geplant | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:33 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | geplant | |
New York (JFK) | Caribbean Airlines | BW551 | 06:10 | 05:50 | Gelandet |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | 05:54 | Gelandet |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | geplant | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | geplant | |
Georgetown (GEO) | Caribbean Airlines | BW793 | 10:10 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | geplant | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | geplant | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q420 | 12:47 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | geplant | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 13:25 | geplant | |
New York (JFK) | Qatar Airways | QR3886 | 13:25 | geplant | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | geplant | |
Bridgetown (BGI) | Caribbean Airlines | BW413 | 14:15 | geplant | |
St. Georges (GND) | Caribbean Airlines | BW433 | 14:20 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW423 | 14:35 | geplant | |
Aguadilla (BQN) | FedEx Feeder | MTN8129 | 15:16 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | geplant | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:30 | geplant | |
Miami (MIA) | Qatar Airways | QR2706 | 15:30 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW603 | 15:40 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1523 | 16:25 | geplant | |
San Juan (SJU) | Frontier | F9281 | 16:29 | geplant | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 16:56 | geplant | |
New York (JFK) | Qatar Airways | QR3928 | 16:56 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | geplant | |
Castries (SLU) | Caribbean Airlines | BW283 | 18:30 | geplant | |
St Vincent (SVD) | LIAT 20 | GAO315 | 18:45 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1529 | 18:55 | geplant | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | geplant | |
Ogle (OGL) | Caribbean Airlines | BW219 | 19:55 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | geplant | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1535 | 21:25 | geplant | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | geplant | |
Bridgetown (BGI) | Caribbean Airlines | BW419 | 22:15 | geplant | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 23:14 | geplant | |
Miami (MIA) | Qatar Airways | QR9462 | 23:14 | geplant | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | geplant | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW602 | 01:55 | geplant | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:36 | geplant | |
Panama City (PTY) | Air France | AF5362 | 03:36 | geplant | |
Panama City (PTY) | Avianca | AV6704 | 03:36 | geplant | |
Panama City (PTY) | KLM | KL3018 | 03:36 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | geplant | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:00 | geplant | |
Miami (MIA) | Qatar Airways | QR9468 | 06:00 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | geplant | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | geplant | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | geplant | |
Bridgetown (BGI) | Caribbean Airlines | BW418 | 07:55 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | geplant | |
Dominica (DOM) | Caribbean Airlines | BW402 | 08:30 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | geplant | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | geplant | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | geplant | |
Castries (SLU) | Caribbean Airlines | BW282 | 09:40 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | geplant | |
Miami (MIA) | Caribbean Airlines | BW792 | 11:40 | geplant | |
Point Salines (GND) | Caribbean Airlines | BW432 | 12:15 | geplant | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | geplant | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q421 | 13:48 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | geplant | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | geplant | |
New York (JFK) | JetBlue | B68358 | 14:00 | geplant | |
New York (JFK) | JetBlue | B61818 expand_more(2) | 14:44 | geplant | |
New York (JFK) | Qatar Airways | QR3950 | 14:44 | geplant | |
New York (JFK) | Qatar Airways | QR3988 | 14:44 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:50 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | geplant | |
Georgetown (OGL) | Caribbean Airlines | BW218 | 15:35 | geplant | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | geplant | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:35 | geplant | |
Miami (MIA) | Qatar Airways | QR2868 | 16:35 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1528 | 17:20 | geplant | |
San Juan (SJU) | Frontier | F9280 | 17:50 | geplant | |
New York (JFK) | Caribbean Airlines | BW550 | 17:55 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | geplant | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 18:25 | geplant | |
New York (JFK) | Qatar Airways | QR4059 | 18:25 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | geplant | |
Kingstown (SVD) | LIAT 20 | GAO316 | 19:30 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:50 | geplant | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | geplant | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | geplant |
Fliegen nach und von Piarco Flughafen
Diese Seite enthält Informationen über die Ziele, die über Piarco Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Piarco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Sehenswürdigkeiten und Aktivitäten in und um Piarco in Trinidad und Tobago.