Piarco 机场 上有关 Caribbean Airlines 的信息 - POS
Caribbean Airlines 往返于哪些地点的 Piarco 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Grantley Adams International (BGI) | Barbados | Bridgetown | 38 | 查看航班 |
| Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 2 | 查看航班 |
| George F L Charles (SLU) | Saint Lucia | Castries | 14 | 查看航班 |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 4 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 8 | 查看航班 |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 38 | 查看航班 |
| Jose Marti International (HAV) | Cuba | Havana Jose Marti | 4 | 查看航班 |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 7 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 20 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 22 | 查看航班 |
| Ogle (OGL) | Guyana | Ogle | 2 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 6 | 查看航班 |
| Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 8 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 4 | 查看航班 |
| Point Salines International (GND) | Grenada | St Georges | 24 | 查看航班 |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 4 | 查看航班 |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 9 | 查看航班 |
| Crown Point Airport (TAB) | Trinidad and Tobago | Tobago | 221 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 21 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 查看航班 |
| Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 16 | 13 | 14 | 18 | 18 | 13 | 19 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Saint Lucia | Castries | George F L Charles (SLU) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 查看航班 |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 查看航班 |
| Guyana | Ogle | Ogle (OGL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 查看航班 |
| Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 16 | 13 | 15 | 16 | 18 | 13 | 19 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Saint Lucia | Castries | George F L Charles (SLU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Guyana | Ogle | Ogle (OGL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Piarco 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。
















