Arrivi e partenze dei voli Aeroporto Piarco
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Ritardato | |
Newark (EWR) | United Airlines | UA1904 | 01:05 | Ritardato | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:43 | Programmato | |
Panama City (PTY) | Air France | AF4517 | 01:43 | Programmato | |
Panama City (PTY) | Avianca | AV6705 | 01:43 | Programmato | |
Panama City (PTY) | KLM | KL3017 | 01:43 | Programmato | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:43 | Programmato | |
New York (JFK) | JetBlue | B62017 expand_more(1) | 05:00 | Programmato | |
New York (JFK) | Qatar Airways | QR4032 | 05:00 | Programmato | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | 05:52 | Atterrato |
St. Georges (GND) | Caribbean Airlines | BW439 | 06:40 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1505 | 08:40 | Programmato | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Programmato | |
Georgetown (GEO) | Northern Air Cargo | BW795 | 10:55 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW794 | 10:55 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1511 | 11:00 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Programmato | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Programmato | |
New York (JFK) | Caribbean Airlines | BW521 | 13:05 | Ritardato | |
Tobago (TAB) | Caribbean Airlines | BW1517 | 13:30 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Programmato | |
Philipsburg (SXM) | Caribbean Airlines | BW267 | 14:05 | Programmato | |
Aguadilla (BQN) | FedEx Feeder | MTN8129 | 14:14 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Programmato | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:42 | Programmato | |
Miami (MIA) | Qatar Airways | QR2706 | 15:42 | Programmato | |
Dominica (DOM) | Caribbean Airlines | BW243 | 15:50 | Programmato | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 16:25 | Programmato | |
New York (JFK) | Qatar Airways | QR3886 | 16:25 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1825 | 16:40 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Programmato | |
St. John's (ANU) | Caribbean Airlines | BW269 | 17:20 | Programmato | |
Castries (SLU) | Caribbean Airlines | BW435 | 17:40 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Programmato | |
Philipsburg (SXM) | KLM | KL787 expand_more(1) | 18:05 | Programmato | |
Philipsburg (SXM) | Air France | AF8229 | 18:05 | Programmato | |
London (LGW) | British Airways | BA2239 expand_more(1) | 18:25 | Programmato | |
London (LGW) | Qatar Airways | QR5929 | 18:25 | Programmato | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Programmato | |
Orlando (MCO) | Caribbean Airlines | BW485 | 19:30 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 20:05 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Programmato | |
Kingston (KIN) | Caribbean Airlines | BW415 | 20:35 | Programmato | |
St. John's (ANU) | Caribbean Airlines | BW295 | 20:50 | Programmato | |
St Vincent (SVD) | Caribbean Airlines | BW437 | 21:50 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | Programmato | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:44 | Programmato | |
Miami (MIA) | Qatar Airways | QR9462 | 22:44 | Programmato | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Programmato | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | Programmato | |
New York (EWR) | United Airlines | UA1905 | 02:20 | Programmato | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:38 | Programmato | |
Panama City (PTY) | Air France | AF5362 | 03:38 | Programmato | |
Panama City (PTY) | Avianca | AV6704 | 03:38 | Programmato | |
Panama City (PTY) | KLM | KL3018 | 03:38 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Programmato | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 06:35 | Programmato | |
New York (JFK) | Qatar Airways | QR4059 | 06:35 | Programmato | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 07:05 | Programmato | |
Miami (MIA) | Qatar Airways | QR9468 | 07:05 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1504 | 07:05 | Programmato | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Programmato | |
Antigua (ANU) | Caribbean Airlines | BW294 | 07:40 | Programmato | |
Kingston (KIN) | Caribbean Airlines | BW414 | 07:55 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Programmato | |
Sint Maarten (SXM) | Caribbean Airlines | BW266 | 08:15 | Programmato | |
Orlando (MCO) | Caribbean Airlines | BW482 | 08:30 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Programmato | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | Programmato | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1510 | 09:25 | Programmato | |
Antigua (ANU) | Caribbean Airlines | BW268 | 09:30 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | 09:59 | In viaggio |
Bridgetown (BGI) | Caribbean Airlines | BW242 | 10:20 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 11:05 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1516 | 11:55 | Programmato | |
Miami (MIA) | Caribbean Airlines | BW794 | 12:25 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Programmato | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | Programmato | |
Castries (SLU) | Caribbean Airlines | BW434 | 14:45 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1824 | 15:05 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Programmato | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:45 | Programmato | |
Miami (MIA) | Qatar Airways | QR2868 | 16:45 | Programmato | |
New York (JFK) | JetBlue | B61818 expand_more(1) | 17:35 | Programmato | |
New York (JFK) | Qatar Airways | QR3947 | 17:35 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Programmato | |
Kingstown (SVD) | Caribbean Airlines | BW436 | 18:55 | Programmato | |
Amsterdam (AMS) | KLM | KL787 expand_more(1) | 19:30 | Programmato | |
Amsterdam (AMS) | Air France | AF8229 | 19:30 | Programmato | |
London (LGW) | British Airways | BA2238 expand_more(1) | 20:10 | Programmato | |
London (LGW) | Qatar Airways | QR5928 | 20:10 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Programmato | |
Volare da e per Aeroporto Piarco
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Piarco.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Piarco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare a Piarco e dintorni a Trinidad e Tobago.